Gundam - 30th Anniversary Box Gundam Songs 145 OST
| Type OST : | anime |
| Compositeur(s) : | |
| Arrangement(s) : | |
| Artiste(s) : | The Back Horn, Stereopony, Puffy, Satoko, T.M Revolution, Little By Little, Fumihiko Tachiki, Nobodyknows+, Chiaki Ishikawa, Hideki Saijyo, Nami Tamaki, KIX S, Donna Burke, Yumi Kuroda, Tatsuya Ishii, Megumi Hayashibara, Miki Matsubara, I Wish, Gabriela Robin, L'arc En Ciel, Chihiro Yonekura, Shinji Tanimura, Vivian Or Kazuma, Chino, Houko Kuwashima, Rie Tanaka, Tomoi Kamishiro, Harebare, Romantic Mode, Chieko Honda, Whiteberry, FictionJunction Yuuka, Chemistry, Tomohisa Kawazoe, Taja, Lisa, Re Kiss, Warren Wiebe, High And Mighty Color, Ray Guns, Hitomi Takahashi, Two Mix, Yuko Mizutani, Yuri Amano, Jacob Wheeler, Infix, Karak, Mika Nakashima, Uverworld, Tommy Heavenly6, RD, Aki Okui, Mika Arisaka, Shoichiro Hirata, A CEIL UX, Rumi Ooishi, TheBrillant Green, Rie Fu, Tomohiro Nishimura, Yuna Ito, Daisuke Inoue, Hiroko Moriguchi, Keiko Toda, TM Network, LES.R, Stephanie, Nozomu Sasaki, Megumi Shiina, Takajin Yashiki, Maryanne Murrary, Mio, Maya Ayukawa, See Saw, Sumitada Azumano |
| Nombre de disque(s) : | 10 |
| Nombre de piste(s) : | 147 (16 + 15 + 17 + 13 + 12 + 17 + 14 + 16 + 11 + 16) |
| Durée totale : | |
| Date de sortie : | 24/02/2010 |
Liste des pistes
| Disque 1 |
|||||||||
| 01 - Tobe! Gundam | |||||||||
| 02 - Eien ni Amuro | |||||||||
| 03 - Char ga Kuru | |||||||||
| 04 - Kirameki no Lala | |||||||||
| 05 - Ima wa Oyasumi | |||||||||
| 06 - Suna no Juujika | |||||||||
| 07 - Star Children | |||||||||
| 08 - Ai Senshi | |||||||||
| 09 - Kaze ni Hitori de | |||||||||
| 10 - Beginning | |||||||||
| 11 - Meguriai | |||||||||
| 12 - Sora no Tamoto | |||||||||
| 13 - Yumewadachi | |||||||||
| 14 - Mr. Lonely Heart | |||||||||
| 15 - Places In The Heart | |||||||||
| 16 - No Limits Co | |||||||||
| Disque 2 | |||||||||
| 01 - Arashi no Naka de Kagayaite | |||||||||
| 02 - 10 Years After | |||||||||
| 03 - Mirai no Futari ni | |||||||||
| 04 - Eien no Tobira | |||||||||
| 05 - Itsuka Sora ni Todoite | |||||||||
| 06 - Tooi Kioku | |||||||||
| 07 - The Winner | |||||||||
| 08 - Magic | |||||||||
| 09 - Men Of Destiny | |||||||||
| 10 - Evergreen | |||||||||
| 11 - Back To Paradise | |||||||||
| 12 - Oblivion | |||||||||
| 13 - Star Bright | |||||||||
| 14 - True ShiningB | |||||||||
| 15 - Mon Etoile | |||||||||
| Disque 3 | |||||||||
| 01 - Z Toki wo Koete | |||||||||
| 02 - Hoshizora no Believe | |||||||||
| 03 - Mizu no Hoshi e Ai wo Komete | |||||||||
| 04 - Gin-iro Dress | |||||||||
| 05 - Metamorphoze | |||||||||
| 06 - Kimi ga Matteiru Kara (Remix ver.) | |||||||||
| 07 - Mind Forest | |||||||||
| 08 - Love Letter | |||||||||
| 09 - Dybbuk | |||||||||
| 10 - Time Is On My Side | |||||||||
| 11 - Owaranu Mirai | |||||||||
| 12 - Anime Ja Nai ~ Yume wo Wasureta Furui Chikyuujin Yo | |||||||||
| 13 - Jidai ga Naiteiru | |||||||||
| 14 - Silent Voice | |||||||||
| 15 - Issenmannen Ginga | |||||||||
| 16 - Konna Mon Ja Nai! | |||||||||
| 17 - Beyond The Time (Moebius no Uchuu wo Koete) | |||||||||
| Disque 4 | |||||||||
| 01 - Eternal Wind ~Hohoemi wa Hikaru Kaze no Naka~ | |||||||||
| 02 - Kimi wo Mitsumete -The time I'm Seeing You- | |||||||||
| 03 - Stand Up To The Victory ~To The Victory~ | |||||||||
| 04 - Winners Forever ~Shourisha yo~ | |||||||||
| 05 - Don't Stop! Carry On! | |||||||||
| 06 - Mou Ichido Tenderness | |||||||||
| 07 - Hinageshi no Tabi no Mukou ni | |||||||||
| 08 - Itsuka Umareta Toki no tame ni | |||||||||
| 09 - Umarete Kuru Mono e | |||||||||
| 10 - Hinageshi no Tabi no Mukou ni | |||||||||
| 11 - Ikutsumo no Ai wo Kasanete | |||||||||
| 12 - Kaze ni Hitori de (1999 Version) | |||||||||
| 13 - Meguriai (1999 Version) | |||||||||
| Disque 5 | |||||||||
| 01 - Flying In The Sky | |||||||||
| 02 - Umi yori mo Fukaku | |||||||||
| 03 - Trust You Forever | |||||||||
| 04 - Kimi no Naka no Eien | |||||||||
| 05 - Hoshikuzu no Requiem | |||||||||
| 06 - Inochi no Tobira | |||||||||
| 07 - Shourishatachi no Banka | |||||||||
| 08 - Just Communication | |||||||||
| 09 - It's Just Love! | |||||||||
| 10 - Rhythm Emotion | |||||||||
| 11 - White Reflection | |||||||||
| 12 - Last Impression | |||||||||
| Disque 6 | |||||||||
| 01 - Dreams | |||||||||
| 02 - Human Touch | |||||||||
| 03 - Human Touch (Nihongoban) | |||||||||
| 04 - Resolution | |||||||||
| 05 - Gin-iro Horizon | |||||||||
| 06 - Turn A Turn | |||||||||
| 07 - Aura | |||||||||
| 08 - Century Color | |||||||||
| 09 - Tsuki no Mayu | |||||||||
| 10 - Kagirinaki Tabiji | |||||||||
| 11 - Gekka Bijin | |||||||||
| 12 - Moon | |||||||||
| 13 - Yoigoshi no Matsuri | |||||||||
| 14 - Tsuki no Tama | |||||||||
| 15 - Until | |||||||||
| 16 - The Song of a Stone | |||||||||
| 17 - After All | |||||||||
| Disque 7 | |||||||||
| 01 - Invoke | |||||||||
| 02 - Anna ni Issho Datta Noni | |||||||||
| 03 - Moment | |||||||||
| 04 - Believe | |||||||||
| 05 - River | |||||||||
| 06 - Realize | |||||||||
| 07 - Find The Way | |||||||||
| 08 - Shizuka na Yoru ni | |||||||||
| 09 - Meteor -Mitia- | |||||||||
| 10 - Mizu no Akashi | |||||||||
| 11 - Akatsuki no Kuruma | |||||||||
| 12 - Zips | |||||||||
| 13 - Black stars | |||||||||
| 14 - Soldier -Kanashimi no Uta- | |||||||||
| Disque 8 | |||||||||
| 01 - Ignited | |||||||||
| 02 - Reason | |||||||||
| 03 - Pride | |||||||||
| 04 - Life Goes On | |||||||||
| 05 - Bokutachi no Yukue | |||||||||
| 06 - I Wanna Go To A Place... | |||||||||
| 07 - Wings of Words | |||||||||
| 08 - Kimi wa Boku ni Niteiru | |||||||||
| 09 - Fields of Hope | |||||||||
| 10 - Shinkai no Kodoku | |||||||||
| 11 - Vestige | |||||||||
| 12 - Honoh no Tobira | |||||||||
| 13 - Result | |||||||||
| 14 - Tears | |||||||||
| 15 - Enrai ~Tooku ni aru Akari~ | |||||||||
| 16 - Stargazer ~ Hoshi no Tobira | |||||||||
| Disque 9 | |||||||||
| 01 - Daybreak's Bell | |||||||||
| 02 - Wana | |||||||||
| 03 - Ash Like Snow | |||||||||
| 04 - Friends | |||||||||
| 05 - Love Today | |||||||||
| 06 - Hakanaku mo Towa no Kanashi | |||||||||
| 07 - Prototype | |||||||||
| 08 - Namida no Mukou | |||||||||
| 09 - Trust You | |||||||||
| 10 - Unlimited Sky | |||||||||
| 11 - Tomorrow | |||||||||
| Disque 10 | |||||||||
| 01 - Tokyo Boogie Night | |||||||||
| 02 - Izayoi no Pundarika | |||||||||
| 03 - Natsu no Uneri | |||||||||
| 04 - Planet Zone | |||||||||
| 05 - Adios DE Gundam | |||||||||
| 06 - Pe Pe Pe no Pe | |||||||||
| 07 - Ikoku ni Fukarete | |||||||||
| 08 - Sugar Lover Affair | |||||||||
| 09 - Shift | |||||||||
| 10 - Sunrise | |||||||||
| 11 - Shinjiru Chikara | |||||||||
| 12 - Love & Peace | |||||||||
| 13 - Kokoro Odoru | |||||||||
| 14 - Taiyou ni Kogarete | |||||||||
| 15 - Kimi to Boku | |||||||||
| 16 - Koishikute. | |||||||||
Contribuez à la communauté OST Center !
Liens invalides à vérifier
Rainbow : Nisha Rokubo no Shichinin OST
La Croisée dans un Labyrinthe Etranger...
La Croisée dans un Labyrinthe Etranger...
OSTs sans lien
Akira Kushida 40th Anniversary Box OST
Hancock OST
Sonic Drift 2 - Game Gear Gamerip OST
Minority Report OST
Connectez-vous pour commenter cet OST.
La bande annonce du moment
