Neon Genesis Evangelion - S2 Works OST
| Type OST : | anime |
| Compositeur(s) : | Shirō Sagisu, Bart Howard, Hidetoshi Satō, Johann Sebastian Bach, Hideaki Anno, Mike Wyzgowski, Antonín Dvořák, Johann Pachelbel, MASH |
| Arrangement(s) : | |
| Artiste(s) : | |
| Nombre de disque(s) : | 7 |
| Nombre de piste(s) : | 225 (33 + 42 + 46 + 29 + 34 + 18 + 23) |
| Durée totale : | |
| Date de sortie : | 04/12/1998 |
Liste des pistes
| Disque 1 |
|||||||||
| 01 - A-1 Rei I | 3:00 | ||||||||
| 02 - A-2 BACKGROUND MUSIC | 1:57 | ||||||||
| 03 - A-3 NERV | 1:59 | ||||||||
| 04 - A-3 No Harp | 1:58 | ||||||||
| 05 - A-3 Rhythm Only | 1:57 | ||||||||
| 06 - A-4 BORDERLINE CASE | 2:21 | ||||||||
| 07 - A-4 Synth Voice Only - Do You Love Me? | 2:21 | ||||||||
| 08 - A-5 Advancement of The Human Instrumentality Project | 2:16 | ||||||||
| 09 - A-6 I. SHINJI | 2:02 | ||||||||
| 10 - A-7 ANGEL ATTACK II | 2:00 | ||||||||
| 11 - A-7, Rhythm & Synth | 2:00 | ||||||||
| 12 - A-7, Synth Only | 2:00 | ||||||||
| 13 - A-7 Bridge | 0:47 | ||||||||
| 14 - A-8 Angel's Arrival - Quiet And Eerie | 3:29 | ||||||||
| 15 - A-9 ANGEL ATTACK III | 2:26 | ||||||||
| 16 - A-9 Synth Voice Only | 2:24 | ||||||||
| 17 - A-10 MOTHER IS THE FIRST OTHER | 2:26 | ||||||||
| 18 - A-10 Synth Voice Only - Splitting of The Breast | 2:16 | ||||||||
| 19 - A-11 DEPRESSION | 2:36 | ||||||||
| 20 - A-11 Synth Voice Only | 1:23 | ||||||||
| 21 - A-12 INTROJECTION | 2:27 | ||||||||
| 22 - A-13 SEPARATION ANXIETY | 2:28 | ||||||||
| 23 - A-13 Rhythm Only | 2:28 | ||||||||
| 24 - B-1 Hedgehog's Dilemma | 2:48 | ||||||||
| 25 - B-2 IN THE DEPTHS OF HUMAN HEARTS | 2:24 | ||||||||
| 26 - B-3 BACKGROUND MUSIC III | 2:34 | ||||||||
| 27 - B-4 FLY ME TO THE MOON | 2:59 | ||||||||
| 28 - B-4 Strings & Piano - Those Women Longed For The Touch of Others' Lips, And Thus Invited Their Kisses | 2:21 | ||||||||
| 29 - B-4 Strings | 1:23 | ||||||||
| 30 - B-4 Piano | 1:11 | ||||||||
| 31 - B-4 Guitar & Piano | 1:12 | ||||||||
| 32 - B-4 Guitar & Strings (Lonely) - THE SORROW OF LOSING THE OBJECT OF ONE'S DEPENDENCE II - | 1:34 | ||||||||
| 33 - B-4, Piano (Lonely) - THE SORROW OF LOSING THE OBJECT OF ONE'S DEPENDENCE | 1:31 | ||||||||
| Disque 2 | |||||||||
| 01 - B-5 Requiem, Sorrow (The Soft Sound of Bells?) | 3:08 | ||||||||
| 02 - B-6 Anxiety | 1:57 | ||||||||
| 03 - B-7 When I Find Peace of Mind | 3:35 | ||||||||
| 04 - B-8 Determination And Anger | 2:33 | ||||||||
| 05 - B-9 INFANTILE DEPENDENCE, ADULT DEPENDENCY | 3:02 | ||||||||
| 06 - B-9 No Rhythm | 3:02 | ||||||||
| 07 - B-10 Menace And Surprise | 2:13 | ||||||||
| 08 - B-10 No Guitar | 2:13 | ||||||||
| 09 - B-12 Both of You, Dance Like You Want To Win! | 1:52 | ||||||||
| 10 - B-13 Oppression And Impatience (Serious -- Done Over) | 1:42 | ||||||||
| 11 - B-14 The Day Tokyo 3 Stood Still | 1:42 | ||||||||
| 12 - B-15 Liberation, Catalysis | 2:16 | ||||||||
| 13 - B-16 MISATO | 1:34 | ||||||||
| 14 - B-16 Rhythm Only | 1:33 | ||||||||
| 15 - B-17 ASUKA STRIKES! | 2:23 | ||||||||
| 16 - B-17 Rhythm Only | 2:23 | ||||||||
| 17 - B-18 Feeling At Peace - Hope | 2:12 | ||||||||
| 18 - B-18 Flute Only | 2:12 | ||||||||
| 19 - B-18 Slow Tempo | 2:25 | ||||||||
| 20 - B-18 Low Tempo, Flute | 2:26 | ||||||||
| 21 - B-19 Friendship | 1:34 | ||||||||
| 22 - B-20 Rei II | 2:57 | ||||||||
| 23 - C-1 Pleasant Morning | 2:47 | ||||||||
| 24 - C-1 No Latin Percussion | 2:47 | ||||||||
| 25 - C-2 BAREFOOT IN THE PARK | 2:37 | ||||||||
| 26 - C-3 Relaxed And Heartwarming Day | 2:15 | ||||||||
| 27 - C-4 Waking Up In The Morning | 1:31 | ||||||||
| 28 - C-5 RITSUKO | 3:04 | ||||||||
| 29 - C-6 A Crystalline Night Sky | 2:22 | ||||||||
| 30 - C-7 TOKYO 3 | 2:25 | ||||||||
| 31 - D-1 Violent Situations With Guns | 0:30 | ||||||||
| 32 - D-2 Shock (Serious) | 0:24 | ||||||||
| 33 - D-3 Gentle Substitute | 0:26 | ||||||||
| 34 - D-4 Everyday Scenes And Diversions | 0:25 | ||||||||
| 35 - D-5 Comical Scenes And Diversions | 0:22 | ||||||||
| 36 - D-6 Peaceful | 0:28 | ||||||||
| 37 - D-7 Beautiful | 0:41 | ||||||||
| 38 - D-8 Romance | 0:34 | ||||||||
| 39 - D-8 Piano | 0:27 | ||||||||
| 40 - D-9 Plaintive | 0:38 | ||||||||
| 41 - D-10 Hastiness | 0:46 | ||||||||
| 42 - D-11 Fear / Panic | 0:33 | ||||||||
| Disque 3 | |||||||||
| 01 - E-1 DECISIVE BATTLE | 2:25 | ||||||||
| 02 - E-1 Rhythm Only - Spending Time In Preparation | 2:24 | ||||||||
| 03 - E-2 Suspense - Light | 1:55 | ||||||||
| 04 - E-2 No Brass | 1:14 | ||||||||
| 05 - E-3 EVA-01 | 2:49 | ||||||||
| 06 - E-4 EVA-02 | 2:00 | ||||||||
| 07 - E-5 EVA-00 | 1:51 | ||||||||
| 08 - E-5 Rhythm Only | 1:50 | ||||||||
| 09 - E-5 Fast Tempo - THE BEAST | 1:40 | ||||||||
| 10 - E-5 Fast Tempo, Rhythm Only - HARBINGER OF TRAGEDY | 1:40 | ||||||||
| 11 - E-6 ANGEL ATTACK | 2:32 | ||||||||
| 12 - E-7 MARKING TIME, WAITING FOR | 2:44 | ||||||||
| 13 - E-8 PLEASURE PRINCIPLE | 3:50 | ||||||||
| 14 - E-9 A STEP FORWARD INTO TERROR | 1:55 | ||||||||
| 15 - E-9 No Intro Fanfare | 1:39 | ||||||||
| 16 - E-9 Rhythm Only | 1:38 | ||||||||
| 17 - E-10 No Menu Listing | 2:35 | ||||||||
| 18 - E-10 Rhythm Only | 2:35 | ||||||||
| 19 - E-11 No Menu Listing | 1:56 | ||||||||
| 20 - F-0 | 0:09 | ||||||||
| 21 - F-0 No Spoken Lines | 0:09 | ||||||||
| 22 - F-0 Spoken Lines Only | 0:07 | ||||||||
| 23 - F-1 | 0:09 | ||||||||
| 24 - F-1 No Spoken Lines | 0:09 | ||||||||
| 25 - F-1 Spoken Lines Only | 0:08 | ||||||||
| 26 - F-2 Preview of Next Time | 0:33 | ||||||||
| 27 - F-2 Simple Version - Preview of Next Time (Video & LD Editions) | 0:33 | ||||||||
| 28 - F-4 No Menu Listing | 0:07 | ||||||||
| 29 - Title Spoken Lines - A-Type | 0:32 | ||||||||
| 30 - Title, Spoken Lines - B-Type | 0:19 | ||||||||
| 31 - A-13 A-Type | 2:09 | ||||||||
| 32 - A-13 B-Type CRIME OF INNOCENCE | 2:28 | ||||||||
| 33 - A-13 C-Type HOSTILITY RESTRAINED | 1:39 | ||||||||
| 34 - A-13 D-Type | 1:25 | ||||||||
| 35 - A-13 E-Type | 1:33 | ||||||||
| 36 - A-14 Rei III | 3:44 | ||||||||
| 37 - A-14 Fast Tempo | 2:45 | ||||||||
| 38 - A-15 She Said, "Don't Make Others Suffer For Your Personal Hatred" 3-EVA Attack On Sahaquiel | 1:56 | ||||||||
| 39 - A-15 Rhythm Only | 1:56 | ||||||||
| 40 - A-15 Drums | 1:54 | ||||||||
| 41 - A-15 Slow Tempo | 2:00 | ||||||||
| 42 - A-15 Slow Tempo, Rhythm Only | 2:00 | ||||||||
| 43 - A-15 Slow Tempo, Drums | 1:58 | ||||||||
| 44 - A-16 Theme of NERV - Macaroni Western Style | 1:35 | ||||||||
| 45 - A-16 Rhythm Only | 1:33 | ||||||||
| 46 - A-16 Strings - BACKGROUND MUSIC II | 1:33 | ||||||||
| Disque 4 | |||||||||
| 01 - B-21 A Moment When Tension Breaks | 4:12 | ||||||||
| 02 - B-21 Rhythm Only | 4:12 | ||||||||
| 03 - B-21 Guitar & Piano | 4:12 | ||||||||
| 04 - B-21 Fast Tempo | 3:55 | ||||||||
| 05 - B-21 Fast Tempo Rhythm Only | 3:55 | ||||||||
| 06 - B-21 Fast Tempo Guitar & Piano | 3:52 | ||||||||
| 07 - B-22 A-Type - FLY ME TO THE MOON | 2:21 | ||||||||
| 08 - B-22 B-Type | 2:36 | ||||||||
| 09 - B-22 C-Type | 2:19 | ||||||||
| 10 - C-55 A-Type | 1:50 | ||||||||
| 11 - C-55 B-Type | 1:57 | ||||||||
| 12 - C-55 C-Type | 2:07 | ||||||||
| 13 - C-55 D-Type - THREE OF ME, ONE OF SOMEONE ELSE | 2:21 | ||||||||
| 14 - C-55 E-Type | 2:13 | ||||||||
| 15 - C-55 F-Type | 1:47 | ||||||||
| 16 - E-12 Battle - Light "Pinch" | 2:21 | ||||||||
| 17 - E-12 Rhythm Only | 2:19 | ||||||||
| 18 - E-13 THANATOS - | 3:31 | ||||||||
| 19 - E-13 Rhythm Only | 3:28 | ||||||||
| 20 - E-14 Battle - Pleasing Tempo | 2:23 | ||||||||
| 21 - E-14 Rhythm Only | 2:31 | ||||||||
| 22 - E-15 MAGMADIVER - EVA-02 vs. Sandalphon | 2:25 | ||||||||
| 23 - E-15 Rhythm Only | 2:10 | ||||||||
| 24 - E-15 Fast Tempo | 1:00 | ||||||||
| 25 - E-15 Fast Tempo, Rhythm Only | 0:58 | ||||||||
| 26 - E-16 THE BEAST II | 2:20 | ||||||||
| 27 - E-16 Rhythm Only | 2:19 | ||||||||
| 28 - E-16 Fast Tempo - NORMAL BLOOD | 1:58 | ||||||||
| 29 - E-16 Fast Tempo, Rhythm Only | 1:55 | ||||||||
| Disque 5 | |||||||||
| 01 - F-3 Take 1 Cello Solo Melody | 1:32 | ||||||||
| 02 - F-3 Take 2 CHILDHOOD MEMORIES, SHUT AWAY | 0:37 | ||||||||
| 03 - OP-1 Zankoku na Tenshi no TEEZE (Cruel Angel's Thesis) | 2:31 | ||||||||
| 04 - OP-1 Strings | 2:17 | ||||||||
| 05 - OP-1 Strings, Slow Tempo - THE HEADY FEELING OF FREEDOM | 1:50 | ||||||||
| 06 - OP-2 A-Type | 1:21 | ||||||||
| 07 - OP-2 B-Type | 1:48 | ||||||||
| 08 - OP-2 C-Type | 1:57 | ||||||||
| 09 - OP-2 D-Type Good, Or Don't Be | 1:23 | ||||||||
| 10 - ED-1 A-Type - FLY ME TO THE MOON | 1:49 | ||||||||
| 11 - ED-1 B-Type | 1:56 | ||||||||
| 12 - A-4 Different Version - Zeijaku na, Jiga Kyoukai (It's Fragile, The Ego Border) | 2:11 | ||||||||
| 13 - A-4 ZAKAZAKA Version (Anxiety-Ridden Honeymoon) | 1:38 | ||||||||
| 14 - A-4 Strings Version | 1:21 | ||||||||
| 15 - A-4 Lonely Version | 1:26 | ||||||||
| 16 - A-4 With Piano | 1:27 | ||||||||
| 17 - A-4 With Piano, Mellow Unison | 1:27 | ||||||||
| 18 - A-4 Violin Solo (Reliance Leads To Falsehood) 26' | 1:48 | ||||||||
| 19 - A-4 Piano Solo | 2:09 | ||||||||
| 20 - A-4 Piano, Normal Version | 1:17 | ||||||||
| 21 - A-4 Piano, Lonely Version | 1:22 | ||||||||
| 22 - A-4 Piano, Omakase Version (A Hole In The Dream) | 1:27 | ||||||||
| 23 - E-13 Short Composition 1 Battle - Pessimistic And Tragic Feeling | 2:06 | ||||||||
| 24 - E-13 Short Composition 2, With Piano | 2:05 | ||||||||
| 25 - E-13 Short Composition 2, No Piano | 2:05 | ||||||||
| 26 - E-13 Short Composition - Fast Tempo With Piano (Toward Oneself, Tears) Video & LD Eeds. | 2:07 | ||||||||
| 27 - E-13 Short Composition, Fast Tempo, No Piano | 2:07 | ||||||||
| 28 - E-13 Rhythm Only, Modified (Vicarious Invasion) | 3:29 | ||||||||
| 29 - M-2 Piano Music 2 (Light Etude) | 3:03 | ||||||||
| 30 - M-3 The Flow of Emptiness) | 6:17 | ||||||||
| 31 - M-3 SUITE 25' ( | :51) | ||||||||
| 32 - M-4 Escape To The Beginning) | 4:58 | ||||||||
| 33 - M-4 Chorus Only (From Emergency Refuge Into Regression) 25' | 4:15 | ||||||||
| 34 - M-5 Tragic Choral Music - Religious | 3:45 | ||||||||
| Disque 6 | |||||||||
| 01 - M-6 Slow Tempo | 2:53 | ||||||||
| 02 - M-6 Slow Tempo, No Guitar | 2:52 | ||||||||
| 03 - M-6 Slow Tempo, Rhythm | 2:53 | ||||||||
| 04 - M-6 Fast Tempo | 2:20 | ||||||||
| 05 - M-6 Fast Tempo - No Guitar | 2:19 | ||||||||
| 06 - M-6 Fast Tempo - Rhythm Only (Old) | 2:18 | ||||||||
| 07 - M-6 Fast Tempo - Rhythm Only (Outside Interference) | 2:19 | ||||||||
| 08 - M-6 Fast Tempo - Modified Midsummer's End 25' | 2:21 | ||||||||
| 09 - M-7B From Falsehood, Rebirth - | 2:28 | ||||||||
| 10 - M7B No Woodwinds - The Revival of EVA 02 (Heavy Strings And Percussion) | 2:28 | ||||||||
| 11 - M7B New Mix From Falsehood | 2:28 | ||||||||
| 12 - M-8 Tragic Battle - Asuka's Death - Religious | 2:26 | ||||||||
| 13 - M-8 Chorus Delay | 2:26 | ||||||||
| 14 - M-9 Liberation of Souls - Begins With Peaceful Strings, Intensifies | 6:48 | ||||||||
| 15 - M-9 Modified - The Enlargement of Obstruction | 6:52 | ||||||||
| 16 - M-10 Komm, Susser Tod (Single Version) KIDA-155 | 7:55 | ||||||||
| 17 - M-10 Director's Edit. Version Komm, Susser Tod | 7:45 | ||||||||
| 18 - M-11 Everything You've Ever Dreamed | 6:40 | ||||||||
| Disque 7 | |||||||||
| 01 - Cello Tuning | 0:26 | ||||||||
| 02 - Suiten für Violoncello solo Nr. 1 G-Dur, BWV 1007 1. Vorspiel (Bach) | 0:43 | ||||||||
| 03 - DVORÁK: Original Complete Version" (Antonín Dvorák) | 0:33 | ||||||||
| 04 - Violin Tuning | 0:23 | ||||||||
| 05 - Partita III für Violine solo E-Dur, BWV 1006 3. Gavotte en Rondeau (Bach) | 0:22 | ||||||||
| 06 - Viola Tuning | 1:10 | ||||||||
| 07 - Tuning Panorama ("Tuning to Imperfection") | 0:18 | ||||||||
| 08 - Kanon D-Dur (Normal)" (Johann Pachelbel) | 5:08 | ||||||||
| 09 - Kanon D-Dur (Double Quintet) (Pachelbel) | 5:07 | ||||||||
| 10 - Kanon D-Dur (Quintet) (Pachelbel) | 5:01 | ||||||||
| 11 - Kanon D-Dur (Quintet/No Harpsichord) (Pachelbel) | 5:01 | ||||||||
| 12 - II. Air (Orchestral Suite No. 3 in D Major, BWV 1068) (Slow Tempo) (Bach) | 3:57 | ||||||||
| 13 - II. Air (Orchestral Suite No. 3 in D Major, BWV 1068) (Bach) | 3:23 | ||||||||
| 14 - Jesus bleibet meine Freude (Herz und Mund und Tat und Leben, BWV 147)(Strings/Fast Tempo) (Bach) | 3:10 | ||||||||
| 15 - Jesus bleibet meine Freude (Herz und Mund und Tat und Leben, BWV 147) (Strings) (Bach) | 3:47 | ||||||||
| 16 - M-10 Without Intro/A-Type (Sagisu/Anno/Wyzgowski) | 7:05 | ||||||||
| 17 - M-10 Without Intro/B-Type (Sagisu/Anno/Wyzgowski) | 7:04 | ||||||||
| 18 - M-13 Take 1 (Unfinished) | 6:16 | ||||||||
| 19 - M-13 Take 2 (Unfinished) | 6:16 | ||||||||
| 20 - M-14 (Unedited) | 2:16 | ||||||||
| 21 - M-14 Second Half (Unedited) | 0:36 | ||||||||
| 22 - M-15 (Unfinished) | 4:08 | ||||||||
| 23 - THANATOS –IF I CAN'T BE YOURS– (Sagisu/MASH) | 4:51 | ||||||||
Contribuez à la communauté OST Center !
Liens invalides à vérifier
Aucun lien à confirmer :)OSTs sans lien
Zodiac OST
Opération Espadon (Swordfish) OST
Connectez-vous pour commenter cet OST.
La bande annonce du moment

- Communiquée officiel de la tournée
- Billetteries sur le site officiel