Dynasty Warriors (Shin Sangoku Musou) - Ultimate Box OST
| Type OST : | jeu-video |
| Compositeur(s) : | Yasuhiro Misawa, Mahito Yokota, Hasebe Toru, Masa, Shichi Michihiko, Nakajo Kenji, KOEI BGM Division, Koike Masato, Nakazono Hidehisa |
| Arrangement(s) : | |
| Artiste(s) : | Hitoto Yo, Shinozaki Masatsugu, Sumida Jun |
| Nombre de disque(s) : | 7 |
| Nombre de piste(s) : | 191 (35 + 39 + 22 + 22 + 25 + 19 + 29) |
| Durée totale : | |
| Date de sortie : | 22/03/2003 |
Liste des pistes
| Disque 1 |
|||||||||
| 01 - OPENING THEME | |||||||||
| 02 - ROUGH PLAY | |||||||||
| 03 - OPPRESSION | |||||||||
| 04 - YELLOW STORM | |||||||||
| 05 - JUMP INTO THE BATTLEFIELD | |||||||||
| 06 - CRISIS | |||||||||
| 07 - AGAINST ALL ODDS | |||||||||
| 08 - DEATHBLOW | |||||||||
| 09 - POWER & GLORY | |||||||||
| 10 - DIVINE WIND | |||||||||
| 11 - SURPRISE ATTACK | |||||||||
| 12 - IN FLAMES | |||||||||
| 13 - IN CONCLUSION | |||||||||
| 14 - KILLING TIME | |||||||||
| 15 - GRAVITY | |||||||||
| 16 - SACRED GROUND | |||||||||
| 17 - VICTORY JUBILEE | |||||||||
| 18 - HALL OF WARRIORS | |||||||||
| 19 - THE BOUNDLESS GROUND | |||||||||
| 20 - DYNASTY WARRIORS | |||||||||
| 21 - OPENING | |||||||||
| 22 - PROLOGUE | |||||||||
| 23 - ZHAO YUN | |||||||||
| 24 - GUAN YU | |||||||||
| 25 - ZHANG FEI | |||||||||
| 26 - XIAHOU DUN | |||||||||
| 27 - DIAN WEI | |||||||||
| 28 - XU ZHU | |||||||||
| 29 - ZHOU YU | |||||||||
| 30 - LU XUN | |||||||||
| 31 - TAISHI CI | |||||||||
| 32 - DIAO CHAN | |||||||||
| 33 - ZHUGE LIANG | |||||||||
| 34 - CAO CAO | |||||||||
| 35 - LU BU | |||||||||
| Disque 2 | |||||||||
| 01 - OPENING -DW EMERGENCY MIX- | |||||||||
| 02 - THE FORCE FIELD | |||||||||
| 03 - RHYTHM BOX | |||||||||
| 04 - ROUGH PLAY Ver.2 | |||||||||
| 05 - OPPRESSION Ver.2 | |||||||||
| 06 - YELLOW STORM Ver.2 | |||||||||
| 07 - JUMP INTO THE BATTLEFIELD Ver.2 | |||||||||
| 08 - THEME OF LU BU -DW TERRIBLE MIX- | |||||||||
| 09 - CRISIS Ver.2 | |||||||||
| 10 - ARENA | |||||||||
| 11 - AGAINST ALL ODDS Ver.2 | |||||||||
| 12 - CHASE THE WAVE | |||||||||
| 13 - ENDLESS FIGHT | |||||||||
| 14 - DEATHBLOW Ver.2 | |||||||||
| 15 - POWER & GLORY Ver.2 | |||||||||
| 16 - DIVINE WIND Ver.2 | |||||||||
| 17 - SUPERIOR | |||||||||
| 18 - WALLCRUSHER | |||||||||
| 19 - SURPRISE ATTACK Ver.2 | |||||||||
| 20 - UNDER PRESSURE | |||||||||
| 21 - CONCLUSION Ver.2 | |||||||||
| 22 - FLAMES Ver.2 | |||||||||
| 23 - KILLING TIME Ver.2 | |||||||||
| 24 - HURRY UP!! | |||||||||
| 25 - EXOTIC TRAITORS | |||||||||
| 26 - LAST STAND | |||||||||
| 27 - THE MEN OF INTELLIGENCE | |||||||||
| 28 - BLAST FROM THE EAST | |||||||||
| 29 - TYRANT | |||||||||
| 30 - SACRED GROUND Ver.2 | |||||||||
| 31 - GRAVITY Ver.2 | |||||||||
| 32 - FACTORY JUBILEE Ver.2 | |||||||||
| 33 - HALL OF WARRIORS Ver.2 | |||||||||
| 34 - LEGEND OF THE MAN | |||||||||
| 35 - THANKS FOR YOUR PLAY | |||||||||
| 36 - Path of Life ~CIRCUIT~ | |||||||||
| 37 - RHYTHM SECTION | |||||||||
| 38 - OVER THE BLUE DRAGON | |||||||||
| 39 - Path of Life ~CIRCUIT~ instrumental | |||||||||
| Disque 3 | |||||||||
| 01 - OPENING -DW STEEL MIX- | |||||||||
| 02 - THE ENTRANCE | |||||||||
| 03 - LOOK ALIVE! | |||||||||
| 04 - THE HISTORY WILL TELL | |||||||||
| 05 - THE ROAD TO... | |||||||||
| 06 - A KINDLING COAL | |||||||||
| 07 - HEAVY GAUGE | |||||||||
| 08 - STRAIGHT AHEAD | |||||||||
| 09 - DANCING WIZARD | |||||||||
| 10 - BLOODSHED TO REPEAT | |||||||||
| 11 - THE WALL OF FATE | |||||||||
| 12 - THEME OF LU BU -DW FIRE MIX- | |||||||||
| 13 - FRIEND OR FOE | |||||||||
| 14 - STABBED VICIOUS LUMP | |||||||||
| 15 - IN FULL BLOOM | |||||||||
| 16 - THE VERGE OF DESPAIR | |||||||||
| 17 - DEATHBLOW -DW CHINA MIX- | |||||||||
| 18 - EVE | |||||||||
| 19 - CRY FOR WIND | |||||||||
| 20 - GAIN GROUND | |||||||||
| 21 - HOLD DOWN | |||||||||
| 22 - A RUNNING FIGHT | |||||||||
| Disque 4 | |||||||||
| 01 - HERE WE GO | |||||||||
| 02 - DARK ANGEL | |||||||||
| 03 - INTERCEPTOR | |||||||||
| 04 - PARADE OF DEATH | |||||||||
| 05 - LIMIT OF ABILITY | |||||||||
| 06 - IN CONCLUSION -DW CHINA MIX- | |||||||||
| 07 - THE SEVENTH HARDSHIP | |||||||||
| 08 - AVENGING BATTLE | |||||||||
| 09 - SACRED NIGHT | |||||||||
| 10 - MY BAD FELLOW | |||||||||
| 11 - DESPERATE SCHEME | |||||||||
| 12 - EVIL FESTIVAL | |||||||||
| 13 - STRUGGLE FOR EXISTENCE | |||||||||
| 14 - VICTORY JUBILEE -DW CHINA MIX- | |||||||||
| 15 - AFTERIMAGE | |||||||||
| 16 - LOOK BACK ON YOUR WAY | |||||||||
| 17 - OFFICER FACTORY | |||||||||
| 18 - LONG TIME AGO | |||||||||
| 19 - X 4 YOUR PLAY -DW CHINA MIX- | |||||||||
| 20 - MAP OF THE THREE KINGDOMS | |||||||||
| 21 - OPENING -DW ANCIENT MIX- | |||||||||
| 22 - THEME OF LU BU -DW BIG FAT MIX- | |||||||||
| Disque 5 | |||||||||
| 01 - OPENING -DW S2H MIX- | |||||||||
| 02 - BRANDISH!!! | |||||||||
| 03 - LEGENDS | |||||||||
| 04 - HIS WAY | |||||||||
| 05 - THE MAN NAMED DRAGON | |||||||||
| 06 - INTELLIGENT BOYS | |||||||||
| 07 - HI DEAR | |||||||||
| 08 - THE BLOSSOMING SEASON | |||||||||
| 09 - ROCKS, PEBBLES & SAND | |||||||||
| 10 - ARE YOU READY? | |||||||||
| 11 - TREMBLING WITH EAGERNESS | |||||||||
| 12 - THE ANCIENT HEROES | |||||||||
| 13 - THE BRINGER OF WAR | |||||||||
| 14 - THEME OF LU BU -DW S2H MIX- | |||||||||
| 15 - DEATHBLOW -DW S2H MIX- | |||||||||
| 16 - THE AWFUL NIGHT | |||||||||
| 17 - SWORDSMEN IN THE PLAIN | |||||||||
| 18 - BREAKTHROUGH | |||||||||
| 19 - DANCE MACABRE | |||||||||
| 20 - RUN, RUN, RUN | |||||||||
| 21 - IN CONCLUSION -DW S2H MIX- | |||||||||
| 22 - FINISH THEM OFF! | |||||||||
| 23 - SMILELESS | |||||||||
| 24 - PERSISTENT FELLOWS | |||||||||
| 25 - SUPERIOR -DW S2H MIX- | |||||||||
| Disque 6 | |||||||||
| 01 - THE ELEGY OF THE BATTLE | |||||||||
| 02 - GREAT RED SPIRIT | |||||||||
| 03 - SWEPT AWAY 2 | |||||||||
| 04 - GLOOMY SHADOW | |||||||||
| 05 - OVERDRIVE | |||||||||
| 06 - FATE CORRODES ME | |||||||||
| 07 - PRIMITIVE POWER | |||||||||
| 08 - DUAL NRG | |||||||||
| 09 - ACID GANGS A GO-GO | |||||||||
| 10 - CONDENSED | |||||||||
| 11 - A RISING FEELING | |||||||||
| 12 - THE KING OF SADNESS | |||||||||
| 13 - UNUSUAL GRAVITY | |||||||||
| 14 - VICTORY JUBILEE -DW S2H MIX- | |||||||||
| 15 - MOMENTS OF PEACE | |||||||||
| 16 - FLOWERS OF THE FIELD | |||||||||
| 17 - X 4 YOUR PLAY -DW S2H MIX- | |||||||||
| 18 - MEMORIES | |||||||||
| 19 - EXCALIBUR | |||||||||
| Disque 7 | |||||||||
| 01 - XTREME LEGEND | |||||||||
| 02 - OPENING OF FIERCE BATTLE | |||||||||
| 03 - FRIEND OR FOE ver.2 | |||||||||
| 04 - HERO PAEAN | |||||||||
| 05 - AND AGAIN TO THE BATTLEFIELD | |||||||||
| 06 - HERE GOES! | |||||||||
| 07 - CHAOTIC WORLD | |||||||||
| 08 - BEYOND THE HORIZON | |||||||||
| 09 - FROM BEING ALIVE | |||||||||
| 10 - FIREBALL | |||||||||
| 11 - THE LEGENDS NOBODY KNOWS | |||||||||
| 12 - MEMORIES OF HEROES | |||||||||
| 13 - MY OWN COUNTRY | |||||||||
| 14 - VICTORY IS NOW ON SALE! | |||||||||
| 15 - THE END OF WARS | |||||||||
| 16 - CHANGE THE WORLD | |||||||||
| 17 - REST BETWEEN HILTS | |||||||||
| 18 - IN SECRET | |||||||||
| 19 - BE PROUD | |||||||||
| 20 - OVERFLOWING DESIRE | |||||||||
| 21 - OPENING -DW BROS. MIX- | |||||||||
| 22 - ELEMENTS OF LU BU | |||||||||
| 23 - YOUR DYNASTIC LINE | |||||||||
| 24 - MULTICATION | |||||||||
| 25 - TERRA FECUNDA | |||||||||
| 26 - LYING THROUGH | |||||||||
| 27 - NUMBER N | |||||||||
| 28 - DYNASTY MARCH | |||||||||
| 29 - Path of Life ~SYMPHONIA~ | |||||||||
Contribuez à la communauté OST Center !
Liens invalides à vérifier
Aucun lien à confirmer :)OSTs sans lien
Yoake Mae Yori Ruriiro na (Brighter than...
Tony Hawk's Pro Skater 3 OST
Connectez-vous pour commenter cet OST.
La bande annonce du moment

- Communiquée officiel de la tournée
- Billetteries sur le site officiel