Makaimura Ongakutaizen OST
| Type OST : | jeu-video |
| Compositeur(s) : | Ayako Mori, Tamayo Kawamoto, Mari Yamaguchi, Yuki Iwai, Yoko Shimomura, Toshihiko Horiyama |
| Arrangement(s) : | |
| Artiste(s) : | |
| Nombre de disque(s) : | 7 |
| Nombre de piste(s) : | 366 |
| Durée totale : | 06:45:56 |
| Date de sortie : | 28/12/2005 |
| Commentaire : | CD 1: Ghosts'n Goblins CD 2 à 4: Ghouls'n Ghosts CD 5: Super Ghouls'n Ghosts CD 6: Gargoyle's Quest & Gargoyle's Quest II CD 7: Makaimura Gaiden -THE DEMON DARKNESS- & Demon's Crest |
Liste des pistes
| Disque 1 |
|||||||||
| 01 - CREDIT | |||||||||
| 02 - GAME START 01 | |||||||||
| 03 - GAME START 02 | |||||||||
| 04 - TITLE BACK (MAP) | |||||||||
| 05 - 1ST&2ND BGM | |||||||||
| 06 - 1ST&2ND BOSS BGM | |||||||||
| 07 - STAGE CLEAR (KEY) | |||||||||
| 08 - 3RD&4TH BGM | |||||||||
| 09 - 3RD&4TH BOSS BGM | |||||||||
| 10 - 5TH&6TH BGM | |||||||||
| 11 - 5TH&6TH BOSS BGM | |||||||||
| 12 - 7TH OPENING | |||||||||
| 13 - 7TH BGM | |||||||||
| 14 - 1ST LAP END | |||||||||
| 15 - ENDING | |||||||||
| 16 - HURRY UP | |||||||||
| 17 - DEATH | |||||||||
| 18 - GAME OVER | |||||||||
| 19 - RANKING TOP | |||||||||
| 20 - DISPLAY TOP | |||||||||
| 21 - RANKING UNDER 2ND | |||||||||
| 22 - DISPLAY UNDER 2ND | |||||||||
| 23 - SE (DOOR OPEN) | |||||||||
| 24 - SE (THANDER) | |||||||||
| 25 - SE (EXTEND) | |||||||||
| 26 - UNKNOWN | |||||||||
| 27 - GAME START | |||||||||
| 28 - TITLE BACK (MAP) | |||||||||
| 29 - 1ST&2ND BGM | |||||||||
| 30 - STAGE CLEAR (KEY) | |||||||||
| 31 - 3RD&4TH BGM | |||||||||
| 32 - 5TH&6TH BGM | |||||||||
| 33 - 5TH&6TH BOSS BGM | |||||||||
| 34 - 7TH BGM | |||||||||
| 35 - 1ST LAP END | |||||||||
| 36 - ENDING | |||||||||
| 37 - HURRY UP | |||||||||
| 38 - DEATH | |||||||||
| 39 - GAME OVER | |||||||||
| 40 - TITLE BACK (MAP) | |||||||||
| 41 - 1ST&2ND BGM | |||||||||
| 42 - STAGE CLEAR (KEY) | |||||||||
| 43 - 3RD&4TH BGM | |||||||||
| 44 - 5TH&6TH BGM | |||||||||
| 45 - 7TH BGM | |||||||||
| 46 - ENDING | |||||||||
| 47 - HURRY UP | |||||||||
| 48 - DEATH | |||||||||
| 49 - GAME OVER | |||||||||
| 50 - GAME START | |||||||||
| 51 - TITLE BACK (MAP) | |||||||||
| 52 - 1ST&2ND BGM | |||||||||
| 53 - STAGE CLEAR | |||||||||
| 54 - 3RD&4TH BGM | |||||||||
| 55 - 5TH&6TH BGM | |||||||||
| 56 - 7TH BGM | |||||||||
| 57 - DEATH | |||||||||
| 58 - GAME OVER | |||||||||
| 59 - TITLE DEMO | |||||||||
| 60 - TITLE | |||||||||
| 61 - OPENING | |||||||||
| 62 - MAP | |||||||||
| 63 - STAGE1 | |||||||||
| 64 - STAGE1 BOSS | |||||||||
| 65 - STAGE CLEAR | |||||||||
| 66 - STAGE2 | |||||||||
| 67 - STAGE2 BOSS | |||||||||
| 68 - STAGE3A | |||||||||
| 69 - STAGE3A BOSS | |||||||||
| 70 - STAGE3B | |||||||||
| 71 - STAGE3B BOSS | |||||||||
| 72 - STAGE4 | |||||||||
| 73 - STAGE4 BOSS | |||||||||
| 74 - STAGE5 | |||||||||
| 75 - STAGE5 BOSS | |||||||||
| 76 - STAGE6 | |||||||||
| 77 - STAGE6 BOSS | |||||||||
| 78 - STAGE7 | |||||||||
| 79 - ENDING | |||||||||
| 80 - GAMEOVER | |||||||||
| Disque 2 | |||||||||
| 01 - CREDIT | |||||||||
| 02 - GAME START | |||||||||
| 03 - TITLE BACK (MAP) | |||||||||
| 04 - 1ST BGM | |||||||||
| 05 - 1ST BOSS BGM | |||||||||
| 06 - 2ND BGM | |||||||||
| 07 - 2ND BOSS BGM | |||||||||
| 08 - 3RD BGM | |||||||||
| 09 - 3RD BOSS BGM | |||||||||
| 10 - 4TH BGM | |||||||||
| 11 - 4TH BOSS BGM | |||||||||
| 12 - 5TH BGM | |||||||||
| 13 - 5TH BOSS BGM | |||||||||
| 14 - 1ST LAP END | |||||||||
| 15 - 6TH BGM | |||||||||
| 16 - STAGE CLEAR (KEY) | |||||||||
| 17 - END | |||||||||
| 18 - ENDING | |||||||||
| 19 - RANKING TOP | |||||||||
| 20 - DISPLAY TOP | |||||||||
| 21 - RANKING UNDER 2ND | |||||||||
| 22 - DISPLAY UNDER 2ND | |||||||||
| 23 - HURRY UP | |||||||||
| 24 - DEATH | |||||||||
| 25 - GAME OVER | |||||||||
| 26 - CONTINUE | |||||||||
| 27 - CREDIT | |||||||||
| 28 - GAME START | |||||||||
| 29 - TITLE BACK (MAP) | |||||||||
| 30 - 1ST BGM | |||||||||
| 31 - 1ST BOSS BGM | |||||||||
| 32 - 2ND BGM | |||||||||
| 33 - 2ND BOSS BGM | |||||||||
| 34 - 3RD BGM | |||||||||
| 35 - 3RD BOSS BGM | |||||||||
| 36 - 4TH BGM | |||||||||
| 37 - 4TH BOSS BGM | |||||||||
| 38 - 5TH BGM | |||||||||
| 39 - 5TH BOSS BGM | |||||||||
| 40 - 1ST LAP END | |||||||||
| 41 - 6TH BGM | |||||||||
| 42 - STAGE CLEAR (KEY) | |||||||||
| 43 - END | |||||||||
| 44 - ENDING | |||||||||
| 45 - RANKING TOP | |||||||||
| 46 - DISPLAY TOP | |||||||||
| 47 - RANKING UNDER 2ND | |||||||||
| 48 - DISPLAY UNDER 2ND | |||||||||
| 49 - HURRY UP | |||||||||
| 50 - DEATH | |||||||||
| 51 - GAME OVER | |||||||||
| 52 - CONTINUE | |||||||||
| Disque 3 | |||||||||
| 01 - CREDIT | |||||||||
| 02 - GAME START | |||||||||
| 03 - TITLE BACK (MAP) | |||||||||
| 04 - 1ST BGM | |||||||||
| 05 - 1ST BOSS BGM | |||||||||
| 06 - 2ND BGM | |||||||||
| 07 - 2ND BOSS BGM | |||||||||
| 08 - 3RD BGM | |||||||||
| 09 - 3RD BOSS BGM | |||||||||
| 10 - 4TH BGM | |||||||||
| 11 - 4TH BOSS BGM | |||||||||
| 12 - 5TH BGM | |||||||||
| 13 - 5TH BOSS BGM | |||||||||
| 14 - 1ST LAP END | |||||||||
| 15 - 6TH BGM | |||||||||
| 16 - STAGE CLEAR (KEY) | |||||||||
| 17 - END | |||||||||
| 18 - ENDING | |||||||||
| 19 - HURRY UP | |||||||||
| 20 - DEATH | |||||||||
| 21 - GAME OVER | |||||||||
| 22 - CONTINUE | |||||||||
| 23 - GAME START | |||||||||
| 24 - TITLE BACK (MAP) | |||||||||
| 25 - 1ST BGM | |||||||||
| 26 - SHOP [SMS ONLY] | |||||||||
| 27 - 1ST BOSS BGM | |||||||||
| 28 - 2ND BGM | |||||||||
| 29 - 2ND BOSS BGM | |||||||||
| 30 - 3RD BGM | |||||||||
| 31 - 3RD BOSS BGM | |||||||||
| 32 - 4TH BGM | |||||||||
| 33 - 4TH BOSS BGM | |||||||||
| 34 - 5TH BGM | |||||||||
| 35 - 5TH&6TH BOSS BGM | |||||||||
| 36 - STAGE CLEAR (KEY) | |||||||||
| 37 - 1ST LAP END | |||||||||
| 38 - ENDING | |||||||||
| 39 - DEATH | |||||||||
| 40 - GAME OVER | |||||||||
| 41 - CONTINUE | |||||||||
| Disque 4 | |||||||||
| 01 - CREDIT | |||||||||
| 02 - GAME START | |||||||||
| 03 - TITLE BACK (MAP) | |||||||||
| 04 - 1ST BGM | |||||||||
| 05 - 1ST BOSS BGM | |||||||||
| 06 - 2ND BGM | |||||||||
| 07 - 2ND BOSS BGM | |||||||||
| 08 - 3RD BGM | |||||||||
| 09 - 3RD BOSS BGM | |||||||||
| 10 - 4TH BGM | |||||||||
| 11 - 4TH BOSS BGM | |||||||||
| 12 - 5TH BGM | |||||||||
| 13 - 5TH BOSS BGM | |||||||||
| 14 - 1ST LAP END | |||||||||
| 15 - 6TH BGM | |||||||||
| 16 - STAGE CLEAR (KEY) | |||||||||
| 17 - END | |||||||||
| 18 - ENDING | |||||||||
| 19 - RANKING TOP | |||||||||
| 20 - DISPLAY TOP | |||||||||
| 21 - RANKING UNDER 2ND | |||||||||
| 22 - DISPLAY UNDER 2ND | |||||||||
| 23 - HURRY UP | |||||||||
| 24 - DEATH | |||||||||
| 25 - GAME OVER | |||||||||
| 26 - CONTINUE | |||||||||
| 27 - CREDIT | |||||||||
| 28 - GAME START | |||||||||
| 29 - TITLE BACK (MAP) | |||||||||
| 30 - 1ST BGM | |||||||||
| 31 - 1ST BOSS BGM | |||||||||
| 32 - 2ND BGM | |||||||||
| 33 - 2ND BOSS BGM | |||||||||
| 34 - 3RD BGM | |||||||||
| 35 - 3RD BOSS BGM | |||||||||
| 36 - 4TH BGM | |||||||||
| 37 - 4TH BOSS BGM | |||||||||
| 38 - 5TH BGM | |||||||||
| 39 - 5TH BOSS BGM | |||||||||
| 40 - 1ST LAP END | |||||||||
| 41 - 6TH BGM | |||||||||
| 42 - STAGE CLEAR (KEY) | |||||||||
| 43 - END | |||||||||
| 44 - ENDING | |||||||||
| 45 - RANKING TOP | |||||||||
| 46 - DISPLAY TOP | |||||||||
| 47 - RANKING UNDER 2ND | |||||||||
| 48 - DISPLAY UNDER 2ND | |||||||||
| 49 - HURRY UP | |||||||||
| 50 - DEATH | |||||||||
| 51 - GAME OVER | |||||||||
| 52 - CONTINUE | |||||||||
| Disque 5 | |||||||||
| 01 - CAPCOM (Capcom Logo) | |||||||||
| 02 - START (Push Start) | |||||||||
| 03 - KIDNAP (Opening) | |||||||||
| 04 - MAP (Map Screen) | |||||||||
| 05 - LEVEL1 (Stage 01) | |||||||||
| 06 - LEVEL1 BOSS (Stage 01 Boss) | |||||||||
| 07 - ENDLEVEL (Stage Clear) | |||||||||
| 08 - LEVEL2 (Stage 02) | |||||||||
| 09 - LEVEL2 BOSS (Stage 02 Boss) | |||||||||
| 10 - LEVEL3 (Stage 03) | |||||||||
| 11 - LEVEL3 BOSS (Stage 03 Boss) | |||||||||
| 12 - LEVEL4 (Stage 04) | |||||||||
| 13 - LEVEL4 BOSS (Stage 04 Boss) | |||||||||
| 14 - LEVEL5 (Stage 05) | |||||||||
| 15 - LEVEL5 BOSS (Stage 05 Boss) | |||||||||
| 16 - LEVEL6 (Stage 06&07) | |||||||||
| 17 - LEVEL6 BOSS (Stage 06&07 Boss) | |||||||||
| 18 - ENDING1 (1st Lap Ending) | |||||||||
| 19 - LAST BOSS (Stage 8 Last Boss 0) | |||||||||
| 20 - ENDING2 (2nd Lap Ending) | |||||||||
| 21 - DEATH (Death) | |||||||||
| 22 - GAMEOVER (Game Over) | |||||||||
| 23 - CONTINUE (Continue) | |||||||||
| 24 - START (Push Start) | |||||||||
| 25 - KIDNAP (Opening) | |||||||||
| 26 - MAP (Map Screen) | |||||||||
| 27 - LEVEL1 (Stage 01) | |||||||||
| 28 - LEVEL1 BOSS (Stage 01 Boss) | |||||||||
| 29 - END LEVEL (Stage Clear) | |||||||||
| 30 - LEVEL2A (Stage 02A) | |||||||||
| 31 - LEVEL2B (Stage 02B) | |||||||||
| 32 - LEVEL2 BOSS (Stage 02 Boss) | |||||||||
| 33 - LEVEL3A (Stage 03A) | |||||||||
| 34 - LEVEL3B (Stage 03B) | |||||||||
| 35 - LEVEL3 BOSS (Stage 03 Boss) | |||||||||
| 36 - LEVEL4A (Stage 04A) | |||||||||
| 37 - LEVEL4B (Stage 04B) | |||||||||
| 38 - LEVEL4 BOSS (Stage 04 Boss) | |||||||||
| 39 - LEVEL5A (Stage 05A) | |||||||||
| 40 - LEVEL5B (Stage 05B) | |||||||||
| 41 - LEVEL5 BOSS (Stage 05 Boss) | |||||||||
| 42 - LEVEL6 (Stage 06&07) | |||||||||
| 43 - LEVEL6 BOSS (Stage 06&07 Boss) | |||||||||
| 44 - ENDING1 (1st Lap Ending) | |||||||||
| 45 - LASTBOSS (Stage 8 Last Boss) | |||||||||
| 46 - ENDING2 (2nd Lap Ending) | |||||||||
| 47 - DEATH (Death) | |||||||||
| 48 - GAMEOVER (Game Over) | |||||||||
| 49 - CONTINUE (Continue) | |||||||||
| 50 - PAUSE (Pause Sound) | |||||||||
| 51 - SAVE (Save Sound) | |||||||||
| Disque 6 | |||||||||
| 01 - Title | |||||||||
| 02 - Village | |||||||||
| 03 - Demon Border | |||||||||
| 04 - Get an Item | |||||||||
| 05 - Boss | |||||||||
| 06 - Clear | |||||||||
| 07 - Hell Field | |||||||||
| 08 - Field Battle | |||||||||
| 09 - Short Stage | |||||||||
| 10 - Get an Important Item | |||||||||
| 11 - Big Tower Monster | |||||||||
| 12 - King Palace | |||||||||
| 13 - Dark Road | |||||||||
| 14 - Sand Maze | |||||||||
| 15 - Loose Keep | |||||||||
| 16 - Breager's Palace | |||||||||
| 17 - King Breager | |||||||||
| 18 - Ending | |||||||||
| 19 - Game Over | |||||||||
| 20 - Title | |||||||||
| 21 - Opening | |||||||||
| 22 - Mansion | |||||||||
| 23 - Village | |||||||||
| 24 - Village (Inside House) | |||||||||
| 25 - Short Stage | |||||||||
| 26 - Stage Clear | |||||||||
| 27 - Battle | |||||||||
| 28 - Boss | |||||||||
| 29 - Get an Important Item | |||||||||
| 30 - Field | |||||||||
| 31 - Hinnom's Woods | |||||||||
| 32 - Gaza's Cavern | |||||||||
| 33 - Deserted Ruins | |||||||||
| 34 - Mount Imaus | |||||||||
| 35 - Hall of the Evil Mirror | |||||||||
| 36 - Breager's Palace Entrance | |||||||||
| 37 - Breager's Palace | |||||||||
| 38 - King Breager | |||||||||
| 39 - Ending | |||||||||
| 40 - Game Over | |||||||||
| Disque 7 | |||||||||
| 01 - Title | |||||||||
| 02 - Opening | |||||||||
| 03 - Mansion | |||||||||
| 04 - Village | |||||||||
| 05 - Village (Inside House) | |||||||||
| 06 - Short Stage | |||||||||
| 07 - Stage Clear | |||||||||
| 08 - Battle | |||||||||
| 09 - Boss | |||||||||
| 10 - Get an Important Item | |||||||||
| 11 - Field | |||||||||
| 12 - Hinnom's Woods | |||||||||
| 13 - Gaza's Cavern | |||||||||
| 14 - Deserted Ruins | |||||||||
| 15 - Mount Imaus | |||||||||
| 16 - Hall of the Evil Mirror | |||||||||
| 17 - Breager's Palace Entrance | |||||||||
| 18 - Breager's Palace | |||||||||
| 19 - King Breager | |||||||||
| 20 - Ending | |||||||||
| 21 - Game Over | |||||||||
| 22 - OPENING (Opening) | |||||||||
| 23 - LEGEND OF FIREBRAND (Opening Demo) | |||||||||
| 24 - CHOOSE THINE OPTIONS (Option Screen) | |||||||||
| 25 - THE CHRONICLER (Password Entry Screen) | |||||||||
| 26 - PRELUDE TO HORROR (Before the Zombie Dragon's Entrance) | |||||||||
| 27 - BATTLE OF THE ZOMBIE DRAGON (Zombie Dragon) | |||||||||
| 28 - A TREASURE RECOVERED (Get an Item) | |||||||||
| 29 - BEYOND THE COLOSSEUM (Altar) | |||||||||
| 30 - CHALLENGE OF DEVILS [INTRO] (Boss Entrance BGM) | |||||||||
| 31 - CHALLENGE OF DEVILS (Boss) | |||||||||
| 32 - OVER THE DEMON REALM (Map Screen) | |||||||||
| 33 - THE SHOPKEEPER (Shop) | |||||||||
| 34 - HEADBUTTING GAME (Headbutting Game) | |||||||||
| 35 - METROPOLIS OF RUIN (Town & Graveyard) | |||||||||
| 36 - CATACOMBS OF THE DEAD (Crypt) | |||||||||
| 37 - THIS ENCHANTED FOREST (Forest) | |||||||||
| 38 - WITHIN THE TIDAL REEFS (Grotto) | |||||||||
| 39 - CURSED TOWERS (Towers) | |||||||||
| 40 - A SUNKEN AQUEDUCT (Temple) | |||||||||
| 41 - DANCE OF THE SNOWY BARRENS (Glacier) | |||||||||
| 42 - CAVERNS OF ICE (Ice Palace) | |||||||||
| 43 - PALACE OF DECADENCE (Cathedral) | |||||||||
| 44 - PHALANX ARISING (Phalanx: Second Form) | |||||||||
| 45 - THE INFINITE DEMON (Ultimate Phalanx) | |||||||||
| 46 - THE HELL OF CIVIL WAR (Ending 01) | |||||||||
| 47 - THE CRESTS ARE HIDDEN FOREV (Ending 02) | |||||||||
| 48 - THE THRONE REFUSED (Ending 03 & 04) | |||||||||
| 49 - MEMORIAL OF THE FALLEN ONES (Cast Introduction) | |||||||||
| 50 - THE END - FIREBRAND VICTORY (Last Ending) | |||||||||
Contribuez à la communauté OST Center !
Liens invalides à vérifier
Aucun lien à confirmer :)OSTs sans lien
99 Francs OST
Rondo Leaflet - arrange minialbum ~Allow...
Speed 2 : Cruise Control OST
Connectez-vous pour commenter cet OST.
La bande annonce du moment

- Communiquée officiel de la tournée
- Billetteries sur le site officiel