OutRun 20th Anniversary Box OST
| Type OST : | jeu-video |
| Compositeur(s) : | Hiro, Yasuhiro Takagi, Takayuki Nakamura, Takenobu Mitsuyoshi, Fumio Itoh, Keisuke Tsukahara, Sachio Ogawa, CHAMY.Ishi, Junko Shiratsu, Tatsuya Kouzaki, Jun Senoue |
| Arrangement(s) : | Takenobu Mitsuyoshi, Takayuki Nakamura, AM2 Sound Team, Hiroshi Matsui, Hiro, Makoto Iida, Richard Jacques, Fumio Itoh, Mitsuharu Fukuyama, [H.] |
| Artiste(s) : | Jun Senoue, Takenobu Mitsuyoshi, Tomoya Koga, Kouhei Okamura, Kazuyoshi Usui, Norihito Sumitomo, Brenda Vaughn, Donna Burke, Pick Kun, Kentaro Nakagoshi, Hidenori Shoji, Mitsuharu Fukuyama, Takeshi Taneda, Ricky Wellman, Hisanori Kumamaru, Hiro Homma, Kiminori Atsuta, [H.], Yusuke Takahama |
| Nombre de disque(s) : | 11 |
| Nombre de piste(s) : | 205 (12 + 35 + 15 + 16 + 18 + 15 + 41 + 15 + 13 + 08 + 17) |
| Durée totale : | 09:52:35 |
| Date de sortie : | 08/02/2007 |
Liste des pistes
| Disque 1 |
|||||||||
| 01 - MAGICAL SOUND SHOWER | |||||||||
| 02 - PASSING BREEZE | |||||||||
| 03 - SPLASH WAVE | |||||||||
| 04 - LAST WAVE | |||||||||
| 05 - VIVACIOUS | |||||||||
| 06 - Shake the Street | |||||||||
| 07 - A Huge Pile of Parts | |||||||||
| 08 - Rush a Difficulty | |||||||||
| 09 - Who are You | |||||||||
| 10 - Keep Your Heart | |||||||||
| 11 - Checker Flag | |||||||||
| 12 - Easy going | |||||||||
| Disque 2 | |||||||||
| 01 - Mega Driver | |||||||||
| 02 - Pre Stage | |||||||||
| 03 - Checker Point | |||||||||
| 04 - Game Start | |||||||||
| 05 - Magical Sound Shower (1993) | |||||||||
| 06 - Passing Breeze (1993) | |||||||||
| 07 - Splash Wave (1993) | |||||||||
| 08 - Picture The Rivers | |||||||||
| 09 - Blow Your Cool | |||||||||
| 10 - Looking for the Rainbow | |||||||||
| 11 - Speed King | |||||||||
| 12 - Adventure | |||||||||
| 13 - Sonic Control | |||||||||
| 14 - Check Point | |||||||||
| 15 - Grand Canyon | |||||||||
| 16 - San Francisco | |||||||||
| 17 - South America | |||||||||
| 18 - Niagara Falls | |||||||||
| 19 - Hawaii | |||||||||
| 20 - Pacific Ocean Crossway Bridge | |||||||||
| 21 - Spain | |||||||||
| 22 - Atrantic Ocean Underwater Tunnel | |||||||||
| 23 - Switzerland | |||||||||
| 24 - China | |||||||||
| 25 - Japan | |||||||||
| 26 - Hong Kong | |||||||||
| 27 - Egypt | |||||||||
| 28 - Mediterranean Sea | |||||||||
| 29 - France | |||||||||
| 30 - Germany | |||||||||
| 31 - Jingle Bells [Secret Track] | |||||||||
| 32 - Final Stage | |||||||||
| 33 - Dream Flying | |||||||||
| 34 - Meaning of the Light - Game Over | |||||||||
| 35 - Last Wave (1993) | |||||||||
| Disque 3 | |||||||||
| 01 - OPENING JINGLE | |||||||||
| 02 - OPENING | |||||||||
| 03 - MAGICAL SOUND SHOWER | |||||||||
| 04 - PASSING BREEZE | |||||||||
| 05 - SPLASH WAVE | |||||||||
| 06 - RISKY RIDE | |||||||||
| 07 - SHINY WORLD | |||||||||
| 08 - NIGHT FLIGHT | |||||||||
| 09 - LIFE WAS A BORE | |||||||||
| 10 - ENDING-A | |||||||||
| 11 - ENDING-B | |||||||||
| 12 - ENDING-C | |||||||||
| 13 - ENDING-D | |||||||||
| 14 - ENDING-E | |||||||||
| 15 - LAST WAVE | |||||||||
| Disque 4 | |||||||||
| 01 - MAGICAL SOUND SHOWER | |||||||||
| 02 - PASSING BREEZE | |||||||||
| 03 - SPLASH WAVE | |||||||||
| 04 - LAST WAVE | |||||||||
| 05 - MAGICAL SOUND SHOWER | |||||||||
| 06 - PASSING BREEZE | |||||||||
| 07 - SPLASH WAVE | |||||||||
| 08 - LAST WAVE | |||||||||
| 09 - VIVACIOUS | |||||||||
| 10 - Shake the Street | |||||||||
| 11 - A Huge Pile of Parts | |||||||||
| 12 - Rush a Difficulty | |||||||||
| 13 - Who are You | |||||||||
| 14 - Keep Your Heart | |||||||||
| 15 - Checker Flag | |||||||||
| 16 - Easy going | |||||||||
| Disque 5 | |||||||||
| 01 - MAGICAL SOUND SHOWER | |||||||||
| 02 - SHINING WIND [Original] | |||||||||
| 03 - COLOR OCEAN [Original] | |||||||||
| 04 - MIDNIGHT HIGHWAY [Original] | |||||||||
| 05 - LAST WAVE | |||||||||
| 06 - MAGICAL SOUND SHOWER | |||||||||
| 07 - SHINING WIND [Original] | |||||||||
| 08 - COLOR OCEAN [Original] | |||||||||
| 09 - MIDNIGHT HIGHWAY [Original] | |||||||||
| 10 - LAST WAVE | |||||||||
| 11 - MAGICAL SOUND SHOWER | |||||||||
| 12 - PASSING BREEZE | |||||||||
| 13 - SPLASH WAVE | |||||||||
| 14 - LAST WAVE | |||||||||
| 15 - MAGICAL SOUND SHOWER | |||||||||
| 16 - PASSING BREEZE | |||||||||
| 17 - SPLASH WAVE | |||||||||
| 18 - LAST WAVE | |||||||||
| Disque 6 | |||||||||
| 01 - MAGICAL SOUND SHOWER | |||||||||
| 02 - PASSING BREEZE | |||||||||
| 03 - SPLASH WAVE | |||||||||
| 04 - STEP ON BEAT [Original] | |||||||||
| 05 - LAST WAVE | |||||||||
| 06 - Pit Stop (VIVACIOUS) | |||||||||
| 07 - Main Theme (Shake the Street) | |||||||||
| 08 - Norma's Theme (A Huge Pile of Parts) | |||||||||
| 09 - Insanity (Rush a Difficulty) | |||||||||
| 10 - Funky Run (Who are You) | |||||||||
| 11 - Highway (Keep Your Heart) | |||||||||
| 12 - Hairspray (Checker Flag) | |||||||||
| 13 - Overture (Easy going) | |||||||||
| 14 - Shine Country (Original) | |||||||||
| 15 - Night Ride (Original) | |||||||||
| Disque 7 | |||||||||
| 01 - Title Screen [Original] | |||||||||
| 02 - Car Select [Original] | |||||||||
| 03 - Travel Seaward [Original] | |||||||||
| 04 - Mega Driver | |||||||||
| 05 - Pre Stage | |||||||||
| 06 - Checker Point | |||||||||
| 07 - Game Start [Original] | |||||||||
| 08 - Magical Sound Shower (1993) | |||||||||
| 09 - Passing Breeze (1993) | |||||||||
| 10 - Splash Wave (1993) | |||||||||
| 11 - Picture the Rivers | |||||||||
| 12 - Blow Your Cool | |||||||||
| 13 - Looking for the Rainbow | |||||||||
| 14 - Speed King | |||||||||
| 15 - Adventure | |||||||||
| 16 - Sonic Control | |||||||||
| 17 - Grand Canyon | |||||||||
| 18 - San Francisco | |||||||||
| 19 - South America | |||||||||
| 20 - Niagara Falls | |||||||||
| 21 - Hawaii | |||||||||
| 22 - Pacific Ocean Crossway Bridge | |||||||||
| 23 - Spain | |||||||||
| 24 - Atrantic Ocean Underwater Tunnel | |||||||||
| 25 - Switzerland | |||||||||
| 26 - China | |||||||||
| 27 - Japan | |||||||||
| 28 - Hong Kong | |||||||||
| 29 - Egypt | |||||||||
| 30 - Mediterranean Sea | |||||||||
| 31 - France | |||||||||
| 32 - Germany | |||||||||
| 33 - Jingle Bells [Secret Track] | |||||||||
| 34 - Waiting Your Entry [Original] From Virtua Racing | |||||||||
| 35 - Beginner Start [Original] From Virtua Racing | |||||||||
| 36 - Final Stage | |||||||||
| 37 - Goal [Original] | |||||||||
| 38 - Dream Flying | |||||||||
| 39 - Staff Roll [Original] | |||||||||
| 40 - Meaning of the Light - Game Over | |||||||||
| 41 - Last Wave (1993) | |||||||||
| Disque 8 | |||||||||
| 01 - MAGICAL SOUND SHOWER | |||||||||
| 02 - PASSING BREEZE | |||||||||
| 03 - SPLASH WAVE | |||||||||
| 04 - LAST WAVE | |||||||||
| 05 - MAGICAL SOUND SHOWER | |||||||||
| 06 - PASSING BREEZE | |||||||||
| 07 - SPLASH WAVE | |||||||||
| 08 - LAST WAVE | |||||||||
| 09 - MAGICAL SOUND SHOWER | |||||||||
| 10 - PASSING BREEZE | |||||||||
| 11 - SPLASH WAVE | |||||||||
| 12 - MAGICAL SOUND SHOWER | |||||||||
| 13 - PASSING BREEZE | |||||||||
| 14 - SPLASH WAVE | |||||||||
| 15 - LAST WAVE | |||||||||
| Disque 9 | |||||||||
| 01 - MAGICAL SOUND SHOWER Arrange Ver. | |||||||||
| 02 - PASSING BREEZE Arrange Ver. | |||||||||
| 03 - SPLASH WAVE Arrange Ver. | |||||||||
| 04 - LAST WAVE Arrange Ver. | |||||||||
| 05 - MAGICAL SOUND SHOWER Euro Remix | |||||||||
| 06 - PASSING BREEZE Euro Remix | |||||||||
| 07 - SPLASH WAVE Euro Remix | |||||||||
| 08 - Risky Ride Guitar Mix | |||||||||
| 09 - Shiny World Prototype | |||||||||
| 10 - Night Flight Prototype | |||||||||
| 11 - Night Flight Instrumental | |||||||||
| 12 - Life was a bore Instrumentral | |||||||||
| 13 - LAST WAVE Euro Remix | |||||||||
| Disque 10 | |||||||||
| 01 - Radiation | |||||||||
| 02 - Night Bird | |||||||||
| 03 - Shake the Street 2006 Arrange Ver. | |||||||||
| 04 - Rush a Difficulty 2006 Arrange Ver. | |||||||||
| 05 - PASSING BREEZE [H.] Arrange Ver. | |||||||||
| 06 - SPLASH WAVE J Arrange Ver. | |||||||||
| 07 - Rush a Difficulty J Arrange Ver. | |||||||||
| 08 - Lift You Up! | |||||||||
| Disque 11 | |||||||||
| 01 - 1991 MEGA DRIVE RENT A HERO Jingle [MAGICAL SOUND SHOWER] | |||||||||
| 02 - 1991 MEGA DRIVE RENT A HERO Jingle [RUSH A DIFFICULTY] | |||||||||
| 03 - 2000 Dreamcast RENT A HERO No. 1 Jingle [MAGICAL SOUND SHOWER] | |||||||||
| 04 - 1994 Arcade DAYTONA USA Jingle [MAGICAL SOUND SHOWER] | |||||||||
| 05 - 1994 Arcade DAYTONA USA Jingle [RUSH A DIFFICULTY] | |||||||||
| 06 - 1994 Arcade DAYTONA USA Jingle [Adventure] | |||||||||
| 07 - 1995 SEGASATURN DAYTONA USA Jingle [MAGICAL SOUND SHOWER] | |||||||||
| 08 - 1995 SEGASATURN DAYTONA USA Jingle [VIVACIOUS] | |||||||||
| 09 - 1995 SEGASATURN DAYTONA USA Jingle [RUSH A DIFFICULTY] | |||||||||
| 10 - 1995 SEGASATURN DAYTONA USA Jingle [Adventure] | |||||||||
| 11 - 2000 Arcade CRACKIN'DJ ~ 2001 CRACKIN'DJ PART 2 [Out Run | |||||||||
| 12 - 2006 Arcade Virta Striker 4 Ver.2006 Supporters Song [MAGICAL SOUND SHOWER] | |||||||||
| 13 - Magical Sound Shower [H.] Version - For "CRACKIN'DJ PART 2 ORIGINAL SOUNDTRACK" | |||||||||
| 14 - Passing Breeze For "SEGA PIANO NOCTURNE" | |||||||||
| 15 - SPLASH WAVE Remix - For "SERVICE GAMES 01" | |||||||||
| 16 - LAST WAVE [H.] Vocal Version - For "OutRun2 Sound Tracks -SIDE B-" | |||||||||
| 17 - Last wave with... | |||||||||
Contribuez à la communauté OST Center !
Liens invalides à vérifier
Aucun lien à confirmer :)OSTs sans lien
Le 13eme Guerrier OST
Zan : Kagerou no Toki OST
Seiken Densetsu - Music Complete Book OST
Connectez-vous pour commenter cet OST.
La bande annonce du moment

- Communiquée officiel de la tournée
- Billetteries sur le site officiel