Rhythm Tengoku - Complete Music Collection OST
| Type OST : | jeu-video |
| Compositeur(s) : | Masami Yone, Tsunku |
| Arrangement(s) : | |
| Artiste(s) : | Ami Tokito, Soshi Tanaka, Canary Club, THE Possible, Occhama, TAKERU |
| Nombre de disque(s) : | 3 |
| Nombre de piste(s) : | 140 (59 + 49 + 32) |
| Durée totale : | |
| Date de sortie : | 15/10/2008 |
Liste des pistes
| Disque 1 |
|||||||||
| 01 - Karateka | |||||||||
| 02 - The Clapping Trio | |||||||||
| 03 - Tap Dance | |||||||||
| 04 - Space Dance | |||||||||
| 05 - Honey Sweet Angel of Love | |||||||||
| 06 - WISH - Can't Wait For You | |||||||||
| 07 - Night Walk | |||||||||
| 08 - The * Bon Odori | |||||||||
| 09 - Bon Dance | |||||||||
| 10 - Cosmo Dance | |||||||||
| 11 - Rhythm Epilation | |||||||||
| 12 - The Crunching Trio | |||||||||
| 13 - Super Tap | |||||||||
| 14 - Magician | |||||||||
| 15 - Marcha 1 | |||||||||
| 16 - Marcha 2 | |||||||||
| 17 - Air Batter | |||||||||
| 18 - White Ghost | |||||||||
| 19 - Iai Slash | |||||||||
| 20 - Stealthy Rat | |||||||||
| 21 - Doctor Bacteria | |||||||||
| 22 - Showtime | |||||||||
| 23 - Rabbit Jump | |||||||||
| 24 - Tram & Poline | |||||||||
| 25 - Quiz | |||||||||
| 26 - Rhythm Calligraphy | |||||||||
| 27 - Polyrhythm | |||||||||
| 28 - Hopping Road | |||||||||
| 29 - Toss Boys | |||||||||
| 30 - Fireworks | |||||||||
| 31 - Remix 7 | |||||||||
| 32 - Remix 8 | |||||||||
| 33 - Remix 6 | |||||||||
| 34 - Title | |||||||||
| 35 - Menu | |||||||||
| 36 - Game Select | |||||||||
| 37 - Rhythm Reference Room | |||||||||
| 38 - Opening | |||||||||
| 39 - Staff Credit | |||||||||
| 40 - Game Select 2 | |||||||||
| 41 - Cafe Counsel | |||||||||
| 42 - Redo | |||||||||
| 43 - Mediocre | |||||||||
| 44 - High level | |||||||||
| 45 - Perfect | |||||||||
| 46 - Tutorial Music 1 | |||||||||
| 47 - Tutorial Music 2 | |||||||||
| 48 - Tutorial Music 3 | |||||||||
| 49 - Rhythm Toy Selection Music | |||||||||
| 50 - Horse Machine 1 | |||||||||
| 51 - Horse Machine 2 | |||||||||
| 52 - Horse Machine 3 | |||||||||
| 53 - Horse Machine 4 | |||||||||
| 54 - Confession Machine | |||||||||
| 55 - Endless Game Selection Music | |||||||||
| 56 - Drum Lesson Selection Music | |||||||||
| 57 - Rhythm Feeling Check BGM | |||||||||
| 58 - Rap Machine | |||||||||
| 59 - Ninja | |||||||||
| Disque 2 | |||||||||
| 01 - Rhythm Tengoku Gold Title | |||||||||
| 02 - Game Select | |||||||||
| 03 - Green Construction | |||||||||
| 04 - Mediocre | |||||||||
| 05 - Let's Practice! | |||||||||
| 06 - Chorus Men White | |||||||||
| 07 - High Level | |||||||||
| 08 - Robot Factory | |||||||||
| 09 - Redo | |||||||||
| 10 - Novice Idol (Throbbing! Is This Love?) | |||||||||
| 11 - Rhythm Tengoku Gold Remix 1 | |||||||||
| 12 - Medal Corner | |||||||||
| 13 - Ping-Pong | |||||||||
| 14 - Shooting | |||||||||
| 15 - Blue Birds | |||||||||
| 16 - Moai Song of Midday | |||||||||
| 17 - Rhythm Tengoku Gold Remix 2 | |||||||||
| 18 - Endless Games | |||||||||
| 19 - Lizard's Love Call | |||||||||
| 20 - Stomp Music | |||||||||
| 21 - Burning Cameraman | |||||||||
| 22 - Box Show (Love's Rung Rung Paradise) | |||||||||
| 23 - Rhythm Tengoku Gold Remix 3 | |||||||||
| 24 - Rhythm Toys | |||||||||
| 25 - Theme of Training | |||||||||
| 26 - DJ School | |||||||||
| 27 - Ouendan Rock | |||||||||
| 28 - Love Laboratory | |||||||||
| 29 - Rhythm Tengoku Gold Remix 4 | |||||||||
| 30 - Tunnel | |||||||||
| 31 - Synchro | |||||||||
| 32 - Short Music A | |||||||||
| 33 - Short Music B | |||||||||
| 34 - Short Music C | |||||||||
| 35 - Short Music D | |||||||||
| 36 - Short Music E | |||||||||
| 37 - Short Music F | |||||||||
| 38 - Short Music G | |||||||||
| 39 - Short Music H | |||||||||
| 40 - Sorrowful Ninja Dog | |||||||||
| 41 - Ribbit Dance (Bright Rock 'n' Roll) | |||||||||
| 42 - Rhythm Tengoku Gold Remix 5 | |||||||||
| 43 - Iai Slash Legend | |||||||||
| 44 - Lifting Man | |||||||||
| 45 - Twoside | |||||||||
| 46 - Rocker | |||||||||
| 47 - Guitar Lesson | |||||||||
| 48 - Karateka Cool (Rainy ~Struck by the Rain~) | |||||||||
| 49 - Rhythm Tengoku Gold Remix 6 | |||||||||
| Disque 3 | |||||||||
| 01 - Staff Credit (That's Paradise) | |||||||||
| 02 - Cast | |||||||||
| 03 - Game Select (That's Paradise Instrumental) | |||||||||
| 04 - Yellow Construction | |||||||||
| 05 - Box Show DX (Love's Rung Rung Paradise) | |||||||||
| 06 - Ribbit SAX (Bright Rock 'n' Roll Instrumental) | |||||||||
| 07 - Popular Idol (Throbbing! Is This Love?) | |||||||||
| 08 - Rhythm Tengoku Gold Remix 7 | |||||||||
| 09 - Bar | |||||||||
| 10 - UFO Ping-Pong | |||||||||
| 11 - Robot 2nd Factory | |||||||||
| 12 - Blue Birds of North | |||||||||
| 13 - Hopping Twoside | |||||||||
| 14 - Rhythm Tengoku Gold Remix 8 | |||||||||
| 15 - Rhythmove | |||||||||
| 16 - Moai Song Until Night | |||||||||
| 17 - Karateka Heat (Rainy ~Struck by the Rain~) | |||||||||
| 18 - Chorus Men Summer | |||||||||
| 19 - Lifting Boy | |||||||||
| 20 - Rhythm Tengoku Gold Remix 9 | |||||||||
| 21 - Shooting 2 | |||||||||
| 22 - Synchro 2 | |||||||||
| 23 - Training Ska | |||||||||
| 24 - Rocker 2 | |||||||||
| 25 - Rhythm Tengoku Gold Remix 10 | |||||||||
| 26 - PERFECT | |||||||||
| 27 - Live Contest | |||||||||
| 28 - Cafe | |||||||||
| 29 - Rap Men Perfect Version (Rhythm Tengoku) | |||||||||
| 30 - Rap Women Perfect Version (Rhythm Tengoku) | |||||||||
| 31 - Ribbit Dance Perfect Version (Rhythm Tengoku Gold) | |||||||||
| 32 - Theme of Training Perfect Version (Rhythm Tengoku Gold) | |||||||||
Contribuez à la communauté OST Center !
OSTs sans lien
Sa.Ga (All Sounds of Sa.Ga) OST
Touhou Project - Frozen Frog OST
Connectez-vous pour commenter cet OST.
La bande annonce du moment

- Communiquée officiel de la tournée
- Billetteries sur le site officiel