Kamen Rider (Masked Rider) Blade - The Last Card : Complete Deck OST
| Type OST : | serie-tv |
| Compositeur(s) : | Kazutoyo Sato, Kazunori Miyake, Yoshio Nomura |
| Arrangement(s) : | Rider Chips |
| Artiste(s) : | Ricky, Rider Chips featuring Ricky, Morimoto Ryouji, Shinichi Ishihara, Nanase Aikawa, Yumi Egawa, Hojo Takahiro, Takezai Terunosuke, Amano Hironari, Takayuki Tsubaki |
| Nombre de disque(s) : | 5 |
| Nombre de piste(s) : | 195 (25 + 80 + 55 + 26 + 9) |
| Durée totale : | |
| Date de sortie : | 13/01/2005 |
Liste des pistes
| Disque 1 |
|||||||||
| 01 - Elements | |||||||||
| 02 - Round Zero ~ Blade Brave | |||||||||
| 03 - Ricky - Kakusei [Awakening] | |||||||||
| 04 - Rebirth | |||||||||
| 05 - Take It A Try | |||||||||
| 06 - NeppuRider | |||||||||
| 07 - Taisetsu Na Takaramono [Precious Treasure] | |||||||||
| 08 - Wanna Be Strong | |||||||||
| 09 - Be FREE! | |||||||||
| 10 - Next To You | |||||||||
| 11 - HERO | |||||||||
| 12 - Shout it out | |||||||||
| 13 - Somebody Somewhere | |||||||||
| 14 - Never To Late | |||||||||
| 15 - Round ZERO~BLADE BRAVE [Melody Karaoke] | |||||||||
| 16 - Round ZERO~BLADE BRAVE [tv size Original Karaoke] | |||||||||
| 17 - Round ZERO~BLADE BRAVE [tv size Chorus Karaoke] | |||||||||
| 18 - Round ZERO~BLADE BRAVE [tv size Melody Karaoke] | |||||||||
| 19 - ELEMENTS [tv size Original Karaoke] | |||||||||
| 20 - ELEMENTS [tv size Chorus Karaoke] | |||||||||
| 21 - ELEMENTS [movie size Original Karaoke] | |||||||||
| 22 - ELEMENTS [movie size Chorus Karaoke] | |||||||||
| 23 - SE Rider System Sound Material | |||||||||
| 24 - SE Rider System Sound Material Call | |||||||||
| 25 - SE Henshin Call | |||||||||
| Disque 2 | |||||||||
| 01 - Round ZERO ~ BLADE BRAVE [Yokoku Sanjuubyou] | |||||||||
| 02 - Isoge! Kenzaki | |||||||||
| 03 - Round ZERO ~ BLADE BRAVE [tv size] paroles | |||||||||
| 04 - Teikyou Base A Ongaku | |||||||||
| 05 - Undead HAKAI | |||||||||
| 06 - Tachibana To Karasuma, Isshokusokuhatsu | |||||||||
| 07 - Board Wo Shiraberu Kotaro | |||||||||
| 08 - Houkai | |||||||||
| 09 - SE Blade Henshin | |||||||||
| 10 - Uragiri No Naka Deno Shitou | |||||||||
| 11 - Ryoushin Ni Ayamaritai | |||||||||
| 12 - Shinpai Shiterkureru Kotaro | |||||||||
| 13 - Shinpaishitekureru Shiori | |||||||||
| 14 - Tatakaitsuzukeru Kenzaki | |||||||||
| 15 - Ricky - Kakusei (Lightning Sonic Image Henshuu) | |||||||||
| 16 - SE Lightning Sonic | |||||||||
| 17 - Round ZERO ~ BLADE BRAVE (Yokoku Juugobyou) | |||||||||
| 18 - Teikyou Base B Ongaku | |||||||||
| 19 - Fukitsunoru Ai | |||||||||
| 20 - Hakaranda | |||||||||
| 21 - Ningen Ni Sukareru | |||||||||
| 22 - Naze Hajime Ha, Amane Wo | |||||||||
| 23 - Undead SHUTSUGEN | |||||||||
| 24 - SE Chalice Henshin | |||||||||
| 25 - Ikari Ni Furuete, Chalice | |||||||||
| 26 - Round ZERO ~ BLADE BRAVE (Yokoru Juunibyou) | |||||||||
| 27 - Rouse Card | |||||||||
| 28 - Fuuin Wo Toita No Ha | |||||||||
| 29 - Shiori, Bane Ni Shite Ikiro! | |||||||||
| 30 - Ichimannen Mae No Battle | |||||||||
| 31 - Nazo | |||||||||
| 32 - Round ZERO ~ BLADE BRAVE (Juugobyou size Melody) | |||||||||
| 33 - Tachibana Ga Nemureru Basho | |||||||||
| 34 - Rider System | |||||||||
| 35 - Shougeki | |||||||||
| 36 - Shinjitsu | |||||||||
| 37 - Henshin Kaijo | |||||||||
| 38 - Kyoufushin | |||||||||
| 39 - Isaka Ga Kita | |||||||||
| 40 - Gishin | |||||||||
| 41 - Kyoui | |||||||||
| 42 - Ima Nara Blade Mo Taoseru | |||||||||
| 43 - Taisetsu Na Takaramono (Melody Iri Karaoke) | |||||||||
| 44 - Chalice GEKIJOU! | |||||||||
| 45 - SE Spinning Wave | |||||||||
| 46 - Taisetsu Na Takaramono (Melody Nomi) | |||||||||
| 47 - Karei Naru Blade | |||||||||
| 48 - Fushin | |||||||||
| 49 - Blade Gekisen | |||||||||
| 50 - Sayoko | |||||||||
| 51 - Tachibana Wo Sukuitai | |||||||||
| 52 - Gomenne | |||||||||
| 53 - Kimi No Ada Wo Utsu | |||||||||
| 54 - SE Garren Henshin | |||||||||
| 55 - Inori | |||||||||
| 56 - SE Burning Divide | |||||||||
| 57 - Michibata No Hana | |||||||||
| 58 - Round ZERO ~ BLADE BRAVE (Juugobyou size) paroles | |||||||||
| 59 - Mutsukino Seishun | |||||||||
| 60 - Nozomi To Date | |||||||||
| 61 - Garren, RYUUREI NI | |||||||||
| 62 - SASSOU TO, Garren | |||||||||
| 63 - Tachibana and Mutsuki | |||||||||
| 64 - SE Leangle Henshin | |||||||||
| 65 - Leangle, Tenchi Wo Yurugashi | |||||||||
| 66 - SE Blizzard Crush | |||||||||
| 67 - Ooinaru Chikara | |||||||||
| 68 - YUUSOU TARU Leangle | |||||||||
| 69 - Kanarazu Kibou Ga Kuru | |||||||||
| 70 - SE Jack Form | |||||||||
| 71 - rebirth (Fusion Jack Image Henshuu) | |||||||||
| 72 - ELEMENTS (tv size) | |||||||||
| 73 - SE King Form | |||||||||
| 74 - Saikyou! | |||||||||
| 75 - SE Royal Straight Flush | |||||||||
| 76 - ELEMENTS (Yokoku Juunibyou Henshuu) | |||||||||
| 77 - Complete Ga Umu Chikara | |||||||||
| 78 - SE Wild Chalice | |||||||||
| 79 - take it a try (WILD Chalice Image Henshuu) | |||||||||
| 80 - Elements (Yokoku Juugobyou Henshuu) | |||||||||
| Disque 3 | |||||||||
| 01 - Toei Mark Ongaku | |||||||||
| 02 - Yami Ni Tatsu Hashi | |||||||||
| 03 - Last Bout | |||||||||
| 04 - Uranai | |||||||||
| 05 - Undead | |||||||||
| 06 - SE Shinsedai Rider Henshin | |||||||||
| 07 - Sippuu! A No Three Card | |||||||||
| 08 - SE Shinsedai Rider Hissatsuwaza | |||||||||
| 09 - Shiori Ga Kekkon | |||||||||
| 10 - Tairitsu | |||||||||
| 11 - shoplifting | |||||||||
| 12 - Tachibana Chief | |||||||||
| 13 - Missing Card | |||||||||
| 14 - Umaranai Kokoro | |||||||||
| 15 - Shuugeki | |||||||||
| 16 - Garren HENSHIN, Leangle FUKKATSU! | |||||||||
| 17 - Giwaku | |||||||||
| 18 - Hanarenai Hohoemi | |||||||||
| 19 - Yume No Katami | |||||||||
| 20 - Captured Ace | |||||||||
| 21 - Gekitotsu | |||||||||
| 22 - Subete Wo Ukete | |||||||||
| 23 - Grave Azayakani | |||||||||
| 24 - Kyoutou | |||||||||
| 25 - Kizamareshi Ja | |||||||||
| 26 - Shirooki Joker No Shoutai | |||||||||
| 27 - Climax I | |||||||||
| 28 - Climax II | |||||||||
| 29 - Climax III | |||||||||
| 30 - Climax IV | |||||||||
| 31 - Climax V | |||||||||
| 32 - Climax VI | |||||||||
| 33 - Climax VII | |||||||||
| 34 - Climax VIII | |||||||||
| 35 - Climax IX | |||||||||
| 36 - ELEMENTS (movie size) paroles | |||||||||
| 37 - Aisaretaina | |||||||||
| 38 - Minna Fuan Wo Kakaeteru | |||||||||
| 39 - Amane Wo Sagashite | |||||||||
| 40 - Kotaro | |||||||||
| 41 - Takoyaki Wo Yaku Hajime! | |||||||||
| 42 - Hajime To Ryo | |||||||||
| 43 - Amane Hajime Wo Hakken | |||||||||
| 44 - Anna Hajime San Kirai | |||||||||
| 45 - SE Hissatsu Waza | |||||||||
| 46 - Kenzaki | |||||||||
| 47 - Torikomareru Tachibana | |||||||||
| 48 - Mutsuki | |||||||||
| 49 - Hakaranda Tennai BGM | |||||||||
| 50 - Tamerai | |||||||||
| 51 - Fushi No Seibutsu | |||||||||
| 52 - Teikyou Base Ongaku | |||||||||
| 53 - Uranai Betsu | |||||||||
| 54 - Tairitsu | |||||||||
| 55 - Juuyonsai Betsu | |||||||||
| Disque 4 | |||||||||
| 01 - ELEMENTS (karaoke) | |||||||||
| 02 - Round ZERO ~ BLADE BRAVE (karaoke) | |||||||||
| 03 - Ricky - Kakusei (karaoke) | |||||||||
| 04 - rebirth (karaoke) | |||||||||
| 05 - Aikawa Hajime (Morimoto Ryoji) - take it a try (karaoke) | |||||||||
| 06 - Neppu Rider (karaoke) | |||||||||
| 07 - Taisetsu Na Takaramono (karaoke) | |||||||||
| 08 - wanna be strong (karaoke) | |||||||||
| 09 - Shirai Kotaro (Takezai Terunosuke) - Be FREE! (karaoke) | |||||||||
| 10 - Kimi No Tonari (karaoke) | |||||||||
| 11 - Kamijoh Mutsuki (Hojo Takahiro) - Hero (karaoke) | |||||||||
| 12 - Kenzaki Kazuma (Tsubaki Takayuki) Shirai - Shout it out (karaoke) | |||||||||
| 13 - someday somewhere (karaoke) | |||||||||
| 14 - Asada Kyoya - Never too late (karaoke) | |||||||||
| 15 - SASSOU TO Garrent BETSU | |||||||||
| 16 - Garren, RYUERI NI BETSU | |||||||||
| 17 - Ikari Ni Furuete, Chalice BETSU | |||||||||
| 18 - Calice Gekijoh! BETSU | |||||||||
| 19 - Leangle, TENCHI WO YURUGASHI BETSU | |||||||||
| 20 - Undead SHUTSUGEN BETSU | |||||||||
| 21 - Undead HAKAI BETSU | |||||||||
| 22 - KENZAKI BETSU | |||||||||
| 23 - KOTARO BETSU | |||||||||
| 24 - Ningen Ni Sukareru BETSU | |||||||||
| 25 - Ryoshin Ni Ayamaritai BETSU | |||||||||
| 26 - Nozomi To Date | |||||||||
| Disque 5 | |||||||||
| 01 - Kenzaki Kazuma (Tsubaki Takayuki) | |||||||||
| 02 - Aikawa Hajime (Morimoto Ryoujij) | |||||||||
| 03 - Tachibana Sakuya (Amano Hironari) | |||||||||
| 04 - Kamijou Mutsuki (Houjou Takahiro) | |||||||||
| 05 - Shirai Kotarou (Takezai Terunosuke) | |||||||||
| 06 - Hirose Shiori (Egawa Yumi) | |||||||||
| 07 - Tsubaki Takayuki × Egawa Yumi | |||||||||
| 08 - Morimoto Ryouji × Houjou Takahiro | |||||||||
| 09 - Amano Hironari × Takezai Terunosuke | |||||||||
Contribuez à la communauté OST Center !
Liens invalides à vérifier
Aucun lien à confirmer :)OSTs sans lien
Ryu ga Gotoku Kenzan! OST
L'Odyssée de l'Espèce - Le Chant de la...
The Submersion of Japan (Tidal Wave) OST
Touhou Project - Touhou Violin 7 OST
The Legend of Zelda - Link's Awakening - GB...
Connectez-vous pour commenter cet OST.
La bande annonce du moment

- Communiquée officiel de la tournée
- Billetteries sur le site officiel